test remove macd growing trend check
This commit is contained in:
parent
10e08b7fb8
commit
04a36806f5
@ -100,32 +100,32 @@ function check_buy_conditions {
|
|||||||
return 0
|
return 0
|
||||||
fi
|
fi
|
||||||
|
|
||||||
if [ -n "$f_BUY" ]
|
# if [ -n "$f_BUY" ]
|
||||||
then
|
# then
|
||||||
# Check for beginning MACD Trend
|
# # Check for beginning MACD Trend
|
||||||
if ! tail -n3 ${f_ASSET_HIST_FILE} | grep -q '|buy,'
|
# if ! tail -n3 ${f_ASSET_HIST_FILE} | grep -q '|buy,'
|
||||||
then
|
# then
|
||||||
g_echo_note "${f_echo_prefix}MACD Trend not near (3 timeframes) the beginning buy signal"
|
# g_echo_note "${f_echo_prefix}MACD Trend not near (3 timeframes) the beginning buy signal"
|
||||||
return 0
|
# return 0
|
||||||
fi
|
# fi
|
||||||
|
#
|
||||||
# Check for growing MACD trend
|
# # Check for growing MACD trend
|
||||||
local f_macd_histogram_before=$(tail -n2 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
# local f_macd_histogram_before=$(tail -n2 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
||||||
local f_macd_histogram_2before=$(tail -n3 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
# local f_macd_histogram_2before=$(tail -n3 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
||||||
local f_macd_histogram_3before=$(tail -n4 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
# local f_macd_histogram_3before=$(tail -n4 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
||||||
local f_macd_histogram_4before=$(tail -n5 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
# local f_macd_histogram_4before=$(tail -n5 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
||||||
local f_macd_histogram_5before=$(tail -n6 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
# local f_macd_histogram_5before=$(tail -n6 ${f_ASSET_HIST_FILE} | head -n1 | cut -d, -f8)
|
||||||
if \
|
# if \
|
||||||
[ $(echo "${f_macd_histogram} < ${f_macd_histogram_before}" | bc -l) -ne 0 ] && \
|
# [ $(echo "${f_macd_histogram} < ${f_macd_histogram_before}" | bc -l) -ne 0 ] && \
|
||||||
[ $(echo "${f_macd_histogram_before} < ${f_macd_histogram_2before}" | bc -l) -ne 0 ] && \
|
# [ $(echo "${f_macd_histogram_before} < ${f_macd_histogram_2before}" | bc -l) -ne 0 ] && \
|
||||||
[ $(echo "${f_macd_histogram_2before} < ${f_macd_histogram_3before}" | bc -l) -ne 0 ] && \
|
# [ $(echo "${f_macd_histogram_2before} < ${f_macd_histogram_3before}" | bc -l) -ne 0 ] && \
|
||||||
[ $(echo "${f_macd_histogram_3before} < ${f_macd_histogram_4before}" | bc -l) -ne 0 ] && \
|
# [ $(echo "${f_macd_histogram_3before} < ${f_macd_histogram_4before}" | bc -l) -ne 0 ] && \
|
||||||
[ $(echo "${f_macd_histogram_4before} < ${f_macd_histogram_5before}" | bc -l) -ne 0 ]
|
# [ $(echo "${f_macd_histogram_4before} < ${f_macd_histogram_5before}" | bc -l) -ne 0 ]
|
||||||
then
|
# then
|
||||||
g_echo_note "BUY ${f_ASSET}@${CURRENCY}:${f_price} MACD Histogram not rising (now ${f_macd_histogram} < 1 before ${f_macd_histogram_before} < 2 before ${f_macd_histogram_2before} < 3 before ${f_macd_histogram_3before} < 4 before ${f_macd_histogram_4before} < 5 before ${f_macd_histogram_5before}) - trend loses strength / not growing - don't buy"
|
# g_echo_note "BUY ${f_ASSET}@${CURRENCY}:${f_price} MACD Histogram not rising (now ${f_macd_histogram} < 1 before ${f_macd_histogram_before} < 2 before ${f_macd_histogram_2before} < 3 before ${f_macd_histogram_3before} < 4 before ${f_macd_histogram_4before} < 5 before ${f_macd_histogram_5before}) - trend loses strength / not growing - don't buy"
|
||||||
return 0
|
# return 0
|
||||||
fi
|
# fi
|
||||||
fi
|
# fi
|
||||||
|
|
||||||
### Buy or not buy?
|
### Buy or not buy?
|
||||||
# BOT
|
# BOT
|
||||||
|
Loading…
Reference in New Issue
Block a user