fix filename
This commit is contained in:
parent
f204f2f2ac
commit
400dfc3fb9
@ -36,7 +36,7 @@ function get_marketdata {
|
|||||||
get_marketdata_from_url '"https://fapi.binance.com/futures/data/globalLongShortAccountRatio?symbol=BTCUSDT&period=5m" | jq -r .[].longShortRatio | tail -n1' BINANCE-BTC-GlobalLongShortAccountRatio
|
get_marketdata_from_url '"https://fapi.binance.com/futures/data/globalLongShortAccountRatio?symbol=BTCUSDT&period=5m" | jq -r .[].longShortRatio | tail -n1' BINANCE-BTC-GlobalLongShortAccountRatio
|
||||||
get_marketdata_from_url '"https://fapi.binance.com/futures/data/takerlongshortRatio?symbol=BTCUSDT&period=5m" | jq -r .[].buySellRatio | tail -n1' BINANCE-BTC-TakerLongShortRatio
|
get_marketdata_from_url '"https://fapi.binance.com/futures/data/takerlongshortRatio?symbol=BTCUSDT&period=5m" | jq -r .[].buySellRatio | tail -n1' BINANCE-BTC-TakerLongShortRatio
|
||||||
get_marketdata_from_url '"https://fapi.binance.com/futures/data/openInterestHist?symbol=BTCUSDT&period=5m" | jq -r .[].sumOpenInterest | tail -n1' BINANCE-BTC-OpenInterest
|
get_marketdata_from_url '"https://fapi.binance.com/futures/data/openInterestHist?symbol=BTCUSDT&period=5m" | jq -r .[].sumOpenInterest | tail -n1' BINANCE-BTC-OpenInterest
|
||||||
get_marketdata_from_url '"https://api.alternative.me/fng/?limit=1&format=json" | jq -r .data[].value' CRYPTO_FEAR_AND_GREED_INDEX
|
get_marketdata_from_url '"https://api.alternative.me/fng/?limit=1&format=json" | jq -r .data[].value' CRYPTO_FEAR_AND_GREED-INDEX
|
||||||
# clear old stuff
|
# clear old stuff
|
||||||
find asset-histories/*INDEX* -type f -mtime +6 -delete
|
find asset-histories/*INDEX* -type f -mtime +6 -delete
|
||||||
}
|
}
|
||||||
|
Loading…
Reference in New Issue
Block a user