added crypto fear and greed index
This commit is contained in:
parent
fca0dc9bdd
commit
981ee7aa24
@ -33,8 +33,10 @@ function get_marketdata {
|
||||
#get_marketdata_from_url https://www.investing.com/economic-calendar/unemployment-rate-300/ US-UNEMPLOYMENT-INDEX
|
||||
#get_marketdata_from_url https://www.investing.com/economic-calendar/cpi-733 US-CONSUMER-PRICE-INDEX
|
||||
#get_marketdata_from_url https://www.investing.com/indices/fed-funds-composite-interest-rate-opinion US-FED-FEDERAL-FUNDS-RATE-INVERTED-INDEX
|
||||
get_marketdata_from_url '"https://fapi.binance.com/futures/data/globalLongShortAccountRatio?symbol=BTCUSDT&period=5m" | jq -r .[].longShortRatio | tail -n1' BINANCE-GlobalLongShortAccountRatio
|
||||
get_marketdata_from_url '"https://fapi.binance.com/futures/data/takerlongshortRatio?symbol=BTCUSDT&period=5m" | jq -r .[].buySellRatio | tail -n1' BINANCE-TakerLongShortRatio
|
||||
get_marketdata_from_url '"https://fapi.binance.com/futures/data/globalLongShortAccountRatio?symbol=BTCUSDT&period=5m" | jq -r .[].longShortRatio | tail -n1' BINANCE-BTC-GlobalLongShortAccountRatio
|
||||
get_marketdata_from_url '"https://fapi.binance.com/futures/data/takerlongshortRatio?symbol=BTCUSDT&period=5m" | jq -r .[].buySellRatio | tail -n1' BINANCE-BTC-TakerLongShortRatio
|
||||
get_marketdata_from_url '"https://fapi.binance.com/futures/data/openInterestHist?symbol=BTCUSDT&period=5m" | jq -r .[].sumOpenInterest | tail -n1' BINANCE-BTC-OpenInterest
|
||||
get_marketdata_from_url '"https://api.alternative.me/fng/?limit=1&format=json" | jq -r .data[].value' CRYPTO_FEAR_AND_GREED_INDEX
|
||||
# clear old stuff
|
||||
find asset-histories/*INDEX* -type f -mtime +6 -delete
|
||||
}
|
||||
|
Loading…
Reference in New Issue
Block a user