Commit Graph

585 Commits

Author SHA1 Message Date
704547344b added chart 2023-10-28 14:33:21 +02:00
1c5753329c added chart 2023-10-28 14:32:14 +02:00
7bf28241ae fix 2023-10-27 13:52:28 +02:00
9b18477e6d syntax error fix 2023-10-27 13:43:42 +02:00
858da38c22 strategy sell signal 2023-10-27 13:36:44 +02:00
7b61b62fdb regex fix 2023-10-27 12:08:04 +02:00
d36811c20c index fix 2023-10-27 12:03:48 +02:00
f80547832f g_num_valid_number function 2023-10-27 11:59:43 +02:00
70ed81ce91 strategy buy signal 2023-10-27 11:18:25 +02:00
ea6962a10f new functions 2023-10-27 11:10:04 +02:00
45243ab47f new vars 2023-10-27 10:44:54 +02:00
6088d3f1a4 new math functions 2023-10-26 17:00:41 +02:00
075ec6f674 fix parsing (changed website) 2023-10-26 12:11:50 +02:00
33ba425e3f optical stuff 2023-10-25 23:03:23 +02:00
58dcb45b3c optimations 2023-10-24 21:13:59 +02:00
0227713b2d optimations 2023-10-24 20:27:57 +02:00
a3e33728e9 webpage optical output 2023-10-24 11:33:08 +02:00
d90ac9834f fix 2023-10-22 17:55:13 +02:00
5fd81a7083 fix csv output 2023-10-22 16:03:36 +02:00
6a19752f55 closed trade chart cache 2023-10-22 16:03:20 +02:00
82fbaedebe wait fpr running webpage 2023-10-21 19:54:17 +02:00
7d3856e37c fies 2023-10-20 17:43:50 +02:00
4f4ffb61a2 find range and calculate levels based on fibonacci retracements 2023-10-20 17:43:11 +02:00
54078dc7ad generate chart.css based charts 2023-10-20 17:42:31 +02:00
6cddba7cec nicer css 2023-10-20 17:41:47 +02:00
c1ce1f3ca7 added charts, fixes,... 2023-10-20 17:41:32 +02:00
a5a8134b02 updated/added a lot of indexes,... 2023-10-20 17:41:08 +02:00
c6a4fcfe66 new chart data 2023-10-20 17:40:55 +02:00
55ec9602c8 obsolete 2023-10-20 17:40:38 +02:00
feef4f1cdc updated/added a lot of indexes,... 2023-10-20 17:40:23 +02:00
be5f2458fa now get_rate 2023-10-20 17:39:57 +02:00
b065a548da new chart data and global timestamp 2023-10-20 17:39:22 +02:00
1e8a95bac7 new chart data and global timestamp 2023-10-20 17:39:19 +02:00
dbca1683fb csv headline in main and global timestamp 2023-10-20 17:38:47 +02:00
2a663f49a0 csv headline in main and global timestamp 2023-10-20 17:38:36 +02:00
e59090a2cf update market index btc and eth calculation 2023-10-13 10:50:07 +02:00
f66a6903c1 update market index calculation 2023-10-12 18:07:38 +02:00
e509d412ce fix boerse.de parser 2023-10-09 16:02:15 +02:00
527ec49d5e better error reporting on failed downlowd 2023-10-09 15:54:51 +02:00
3d6e2ff514 better retries and new marketdata 2023-10-09 14:03:14 +02:00
2ea53eb566 retry when no data fix 2023-10-07 14:41:36 +02:00
977d412375 retry when no data 2023-10-07 14:38:13 +02:00
58ac5ccb43 error reporting 2023-10-06 21:03:15 +02:00
92fd7c66f1 charts.min.css 2023-10-06 16:51:37 +02:00
4bcbf012e9 optical fix 2023-10-06 16:46:01 +02:00
e0f9e61ea1 added basic charts in webppage 2023-10-06 16:37:55 +02:00
2b74f8de06 excludes FDUSD 2023-10-06 11:29:34 +02:00
313b6589f2 fixes in market-performance calc 2023-10-06 11:20:17 +02:00
7da8f09630 updated market performance calculation and get_marketdata.sh; added US Market data 2023-10-06 10:52:20 +02:00
24bff9a13a updated market performance calculation 2023-10-05 17:03:54 +02:00