dabo/dabo/functions
2024-12-19 21:50:21 +01:00
..
calc_ema.sh fix EMA/SMA 2024-11-05 12:38:12 +01:00
calc_macd.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
calc_rsi.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
ccxt.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
charts.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
check_buy_conditions.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
check_for_buy.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
check_for_sell.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
check_sell_conditions.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
currency_converter.sh fix . not in printf 2024-11-02 17:16:19 +01:00
genchart.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
get_asset.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
get_balance.sh reset ccxt 2024-09-01 14:42:50 +02:00
get_bitpanda_api_transactions.sh typo fix 2024-10-17 17:02:57 +02:00
get_coingecko_data.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
get_ema.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
get_indicators.sh fixes 2024-12-19 17:03:48 +01:00
get_justtrade_csv_transactions.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
get_levels.sh fix 2024-08-31 20:08:49 +02:00
get_marketdata_coinmarketcap.sh fix exponential number notation 2024-10-21 21:11:27 +02:00
get_marketdata_yahoo.sh yahoo finance 2024-12-19 15:13:04 +01:00
get_marketdata.sh fixes 2024-12-19 17:03:48 +01:00
get_ohlcv-candle.sh fixes 2024-12-19 17:03:48 +01:00
get_onetrading_csv_transactions.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
get_orders.sh fix 2024-09-26 09:09:36 +02:00
get_positions.sh fix typo 2024-12-16 16:40:29 +01:00
get_range.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
get_rsi_indicator.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
get_symbols_ticker.sh values, run strategies, fixes 2024-08-25 13:58:33 +02:00
get_transactions.sh fix ccxt.base.errors.BadRequest: binance fetchConvertTradeHistory() the max interval between startTime and endTime is 30 days. 2024-08-27 22:23:49 +02:00
get_values.sh reverse array 2024-12-19 21:50:21 +01:00
get_vars_from_csv.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
market_performance.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
order_cancel.sh functions: cancel order(s) 2024-12-12 16:23:15 +01:00
order.sh fixes tp/sl 2024-12-17 11:07:40 +01:00
position_close.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
run_strategies.sh fixes/additional infos 2024-12-18 11:35:55 +01:00
score.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
transactions_overview.sh comment 2024-10-17 17:03:22 +02:00
watch_assets.sh copyright, license, fixes 2024-08-21 22:47:35 +02:00
webpage_transactions.sh fix 2024-09-26 09:09:36 +02:00
webpage.sh fixes/additional infos 2024-12-18 11:35:55 +01:00